Go to content

Finance

Finance

INDUSTRIA DE DISEÑO TEXTIL, S.A. is a public company listed on the stock exchanges of Bolsas y Mercados Españoles (BME) and on the Automated Quotation System, since 23 May 2001, under the ISIN code: ES0148396007.

On 31st January 2026, its shareholding structure was made of 3,116,652,000 shares. 

Dividends

Below is the evolution of dividend payments:

Dividends (per share) 2025 2024 2023 2022 2021 2020
Interim ordinary dividend (€) 0.875 0.840 0.770 0.600 0.465 0.22
Interim bonus dividend (€)

0.13
Total interim dividend (€) 0.875 0.840 0.770 0.600 0.465 0.350
Net interim dividend (€) 0.709 0.680 0.624 0.486 0.377 0.284
Dividend payment date 04/05/2026 02/05/2025 02/05/2024 02/05/2023 02/05/2022 03/05/2021
Record date 30/04/2026 30/04/2025 30/04/2024 28/04/2023 29/04/2022 30/04/2021
Ex dividend date 29/04/2026 29/04/2025 29/04/2024 27/04/2023 28/04/2022 29/04/2021
Final ordinary dividend (€) 0.325 0.290 0.270 0.196 0.165
Final bonus dividend (€) 0.550 0.550 0.50 0.404 0.300 0.350
Total final dividend (€) 0.875 0.840 0.770 0.600 0.465 0.350
Net final dividend (€) 0.709 0.680 0.624 0.486 0.377 0.284
Dividend payment date 02/11/2026 03/11/2025 04/11/2024 02/11/2023 02/11/2022 02/11/2021
Record date 30/10/2026 31/10/2025 01/11/2024 01/11/2023 01/11/2022 01/11/2021
Ex dividend date 29/10/2026 30/10/2025 31/10/2024 31/10/2023 31/10/2022 29/10/2021
Total gross dividend (€) 1.750 1.680 1.540 1.200 0.930 0.700
Total net dividend (€) 1.418 1.361 1.247 0.972 0.753 0.567

Investor’s Agenda

2026

3 June / Interim Three Months

9 September / Interim Half Year

02 December / Interim Nine Months


2027

March (tbc) / FY2026


Financial Data

Billions 2025 2024 2023 2022 2021
Revenues
Net Sales 39,9 38,6 35,9 32,6 27,7
Profits & Cash Flow
EBITDA 11,3 10,7 9,9 8,6 7,2
EBIT 8,0 7,6 6,8 5,5 4,3
Net Income 6,2 5,9 5,4 4,1 3,2
Net Income After Minorities 6,2 5,9 5,4 4,1 3,2
Free Cash Flow 4,7 4,8 5,1 3,6 3,9
Financial Structure
Group Equity 20,4 19,7 18,7 17,0 15,8
Net Financial Debt (Cash) -11,0 -11,5 -11,4 -10,1 -9,4

Results & Presentations

FY2025 Results webcast is available here.