Below is the evolution of dividend payments:
Dividends (per share) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Interim ordinary dividend (€) | 0.465 | 0.22 | 0.440 | 0.375 | 0.340 | |
Interim bonus dividend (€) | 0.13 | |||||
Total interim dividend (€) | 0.465 | 0.35 | 0.440 | 0.375 | 0.340 | |
Net interim dividend (€) | 0.377 | 0.284 | 0.356 | 0.304 | 0.275 | |
Dividend payment date | 02/05/2022 | 03/05/2021 | 02/05/2019 | 02/05/2018 | 02/05/2017 | |
Record date | 29/04/2022 | 30/04/2021 | 30/04/2019 | 30/04/2018 | 28/04/2017 | |
Ex dividend date | 28/04/2022 | 29/04/2021 | 29/04/2019 | 27/04/2018 | 27/04/2017 | |
Final ordinary dividend (€) | 0.220 | 0.165 | 0.160 | |||
Final bonus dividend (€) | 0.35 | 0.220 | 0.210 | 0.180 | ||
Total final dividend (€) | 0.465 | 0.35 | 0.440 | 0.375 | 0.340 | |
Net final dividend (€) | 0.377 | 0.284 | 0.284 | 0.356 | 0.304 | 0.275 |
Dividend payment date | 02/11/2022 | 02/11/2021 | 02/11/2020 | 02/11/2019 | 02/11/2018 | 02/11/2017 |
Record date | 01/11/2022 | 01/11/2021 | 30/10/2020 | 01/11/2019 | 01/11/2018 | 01/11/2017 |
Ex dividend date | 31/10/2022 | 29/10/2021 | 29/10/2020 | 31/10/2019 | 31/10/2018 | 31/10/2017 |
Total gross dividend (€) | 0.93 | 0.70 | 0.350 | 0.880 | 0.75 | 0.68 |
Total net dividend (€) | 0.753 | 0.567 | 0.2835 | 0.713 | 0.608 | 0.551 |
Dividends (per share) |
---|
Total net dividend (€) |
Total gross dividend (€) |
Ex dividend date |
Record date |
Dividend payment date |
Net final dividend (€) |
Total final dividend (€) |
Final bonus dividend (€) |
Final ordinary dividend (€) |
Ex dividend date |
Record date |
Dividend payment date |
Net interim dividend (€) |
Total interim dividend (€) |
Interim bonus dividend (€) |
Interim ordinary dividend (€) |
2022 Q1 Results / 08 June 2022
Annual General Meeting / 12 July 2022
2022 First Half Results / 14 September 2022
2022 Q3 Results / 14 December 2022
2022 Full Year Results / March 2023
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Revenues | ||||||
Net Sales | 27.7 | 20.4 | 28.2 | 26.1 | 25.3 | 23.3 |
Profits & Cash Flow | ||||||
EBITDA | 7.2 | 4.6 | 7.6 | 5.4 | 5.3 | 5.1 |
EBIT | 4.3 | 1.5 | 4.8 | 4.3 | 4.3 | 4.0 |
Net Income | 3.2 | 1.1 | 3.6 | 3.4 | 3.4 | 3.2 |
Net Income After Minorities | 3.2 | 1.1 | 3.6 | 3.4 | 3.4 | 3.2 |
Cash Flow | 6.5 | 3.9 | 6.7 | 4.4 | 4.4 | 3.4 |
Financial Structure | ||||||
Group Equity | 15.7 | 14.5 | 14.9 | 14.7 | 13.5 | 12.7 |
Net Financial Debt (Cash) | -9.5 | -7.6 | -8.1 | -6.7 | -6.4 | -6.1 |
Disclaimer: Inditex is covered by the analysts at the brokerage firms listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Inditex's performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Inditex or its management.Inditex does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts..