Finance
INDUSTRIA DE DISEÑO TEXTIL, S.A. is a public company listed on the stock exchanges of Bolsas y Mercados Españoles (BME) and on the Automated Quotation System, since 23 May 2001, under the ISIN code: ES0148396007.
On 31st January 2024, its shareholding structure was made of 3,116,652,000 shares.
Dividends
Below is the evolution of dividend payments:
Dividends (per share) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Interim ordinary dividend (€) | 0.77 | 0.600 | 0.465 | 0.22 | |
Interim bonus dividend (€) | 0.13 | ||||
Total interim dividend (€) | 0,77 | 0.600 | 0.465 | 0.35 | |
Net interim dividend (€) | 0,6237 | 0.486 | 0.377 | 0.284 | |
Dividend payment date | 02/05/2024 | 02/05/2023 | 02/05/2022 | 03/05/2021 | |
Record date | 30/04/2024 | 28/04/2023 | 29/04/2022 | 30/04/2021 | |
Ex dividend date | 29/04/2024 | 27/04/2023 | 28/04/2022 | 29/04/2021 | |
Final ordinary dividend (€) | 0.27 | 0.196 | |||
Final bonus dividend (€) | 0.5 | 0.404 | 0.35 | ||
Total final dividend (€) | 0.77 | 0.600 | 0.465 | 0.35 | |
Net final dividend (€) | 0.624 | 0.486 | 0.377 | 0.284 | 0.284 |
Dividend payment date | 04/11/2024 | 02/11/2023 | 02/11/2022 | 02/11/2021 | 02/11/2020 |
Record date | 01/11/2024 | 01/11/2023 | 01/11/2022 | 01/11/2021 | 30/10/2020 |
Ex dividend date | 31/10/2024 | 31/10/2023 | 31/10/2022 | 29/10/2021 | 29/10/2020 |
Total gross dividend (€) | 1.540 | 1,200 | 0.93 | 0.70 | 0.350 |
Total net dividend (€) | 1.247 | 0.972 | 0.753 | 0.567 | 0.2835 |
Investor’s Agenda
2024
5 June / Interim Three Months
11 September / Interim Half Year
11 December / Interim Nine Months
2025
12 March / FY2024
Financial Data
Billions | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenues | |||||
Net Sales | 35,9 | 32,6 | 27,7 | 20,4 | 28,2 |
Profits & Cash Flow | |||||
EBITDA | 9,9 | 8,6 | 7,2 | 4,6 | 7,6 |
EBIT | 6,8 | 5,5 | 4,3 | 1,5 | 4,8 |
Net Income | 5,4 | 4,1 | 3,2 | 1,1 | 3,6 |
Net Income After Minorities | 5,4 | 4,1 | 3,2 | 1,1 | 3,6 |
Cash Flow | 8,7 | 7,3 | 6,5 | 3,9 | 6,7 |
Financial Structure | |||||
Group Equity | 18,6 | 17,0 | 15,7 | 14,5 | 14,9 |
Net Financial Debt (Cash) | -11,4 | -10,1 | -9,5 | -7,6 | -8,1 |
Results & Presentations
Click here to check the Group's profile for investors.
First Half 2024 webcast is available here.
Accounts & Reports
Analyst coverage
Disclaimer: Inditex is covered by the analysts at the brokerage firms listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Inditex's performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Inditex or its management.Inditex does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts..